Weather in Encarnacion
Today

Max: 33 °C
Min: 23 °C
Min: 23 °C
Scattered T-Storms
Precip: 50%
Precip: 50%
| Day | Forecast Conditions | High | Low | Precip. Chance |
|---|---|---|---|---|
| Friday 24th Feb | ![]() T-Storms | 29 °C | 23 °C | 80% |
| Saturday 25th Feb | ![]() Scattered T-Storms | 27 °C | 23 °C | 60% |
| Sunday 26th Feb | ![]() Scattered T-Storms | 31 °C | 22 °C | 60% |
| Monday 27th Feb | ![]() Partly Cloudy | 32 °C | 22 °C | 20% |
| Tuesday 28th Feb | ![]() Scattered T-Storms | 31 °C | 22 °C | 60% |
| Wednesday 29th Feb | ![]() Scattered T-Storms | 31 °C | 22 °C | 60% |
| Thursday 1st Mar | ![]() Scattered T-Storms | 31 °C | 24 °C | 60% |


